25th County of London Cycle Battalion

Back

Index to the Londoner


A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ

Soldier   Rank Vol Issue Page Date Year
Sabey   Cyc. 1 3 62 Jan 1917
Sabey   Pte 3 1 12 Aug-Sep 1918
Salmon   Bugler 1 6 123 Apr 1917
Salmon   Sgt 3 2 68 Feb 1919
Salter F. W. Pte 2 2 31 Sep-Dec 1917
Salter   L/Cpl 3 2 67 Feb 1919
Samoothy   Q. Master 2 4 103 Feb-Apr 1918
Sampson   Lt 2 4 104 Feb-Apr 1918
Sampson   2/Lt 2 4 104 Feb-Apr 1918
Samuels   Lt. 1 3 59 Jan 1917
Samut L. R.   1 6 118 Apr 1917
Sandeman     2 3 92 Jan 1918
Sanders H. R. 2/Lt. 1 2 20a Nov 1916
Sanders Mr.   1 4 84 Feb 1917
Sanders R. S. 2/Lt 1 6 120 Apr 1917
Sanders   Lt. 1 1 18 Oct 1916
Sanders   Lt. 1 1 19 Oct 1916
Sanders     1 2 23 Nov 1916
Sanders   2/Lt. 1 2 41 Nov 1916
Sanders   Lt. 1 4 86 Feb 1917
Sanders     2 4 101 Feb-Apr 1918
Sanders     2 5 128 May-Jun 1918
Saunders Darky   2 1 16 May-Aug  1917
Saunders     3 2 46 Feb 1919
Savage W. A. Sgt 3 2 54 Feb 1919
Saville   Col. 1 5 90 Mar 1917
Sawkins   L/Cpl 2 4 116 Feb-Apr 1918
Sawkins   L/Cpl. 2 5 141 May-Jun 1918
Sawkins   Sgt 3 2 66 Feb 1919
Sawkins   Sgt. 3 3 92 Mar 1919
Sawkins   Sgt. 3 3 93 Mar 1919
Sawkins     3 4 125 Apr-Jun 1919
Sawkins     3 4 126 Apr-Jun 1919
Sayers George Pte 2 2 52 Sep-Dec 1917
Scarlett   L/Cpl 1 2 40 Nov 1916
Scarlett   L/Cpl 1 3 62 Jan 1917
Scarlett     1 4 83 Feb 1917
Scarlett     1 5 104 Mar 1917
Scarlett   Cpl 2 1 1 May-Aug  1917
Scarlett   L/Sgt MGC 2 2 49 Sep-Dec 1917
Scarlett     2 4 116 Feb-Apr 1918
Score     1 2 36 Nov 1916
Scrimgeour   Capt. 1 4 82 Feb 1917
Scrimgeour   Capt. 1 5 103 Mar 1917
Scuffle G. F.   2 5 127 May-Jun 1918
Scuffle G. F. Pte 3 2 47 Feb 1919
Scuffle H. E. Pte 2 4 105 Feb-Apr 1918
Scuffle H. E.   2 6 150 Jul 1918
Scuffle H. E. Pte. 2 5 133 May-Jun 1918
Scuffle   Pte 2 6 160 Jul 1918
Seddon   Sgt. 1 3 57 Jan 1917
Seddon   Sgt. 1 6 122 Apr 1917
Seddon   Sgt 2 1 9 May-Aug  1917
Seddon   Sgt 2 4 101 Feb-Apr 1918
Seddon     2 6 157 Jul 1918
Seddon   Sgt. 2 3 81 Jan 1918
Sedwell L. C. Pioneer 1 3 57 Jan 1917
Sedwell   Sgt. 1 4 81 Feb 1917
Sellick R. B. Lt 3 2 49 Feb 1919
Sellick   Lt 2 6 159 Jul 1918
Severwright F. Pte. 2 5 134 May-Jun 1918
Seymour E. E. Major 1 3 57 Jan 1917
Seymour E. F. E. Capt. 1 1 8 Oct 1916
Seymour E. F. E.   1 1 13 Oct 1916
Seymour E. F. E. Lt.Col. 2 3 80 Jan 1918
Seymour F. E. Maj. 1 5 102 Mar 1917
Seymour   Capt 3 2 49 Feb 1919
Seymour   L/Cpl. 3 4 109 Apr-Jun 1919
Shackell   2/Lt. 1 1 17 Oct 1916
Shackleford   Sgt. 2 3 81 Jan 1918
Shackwell   Lt. 1 2 42 Nov 1916
Shannon   Sgt. 3 3 77 Mar 1919
Sharland   Lt. 1 5 103 Mar 1917
Sharman     2 2 40 Sep-Dec 1917
Sharp   Cpl. 2 5 141 May-Jun 1918
Shaw Bobby   2 5 127 May-Jun 1918
Shaw G. F. Pte. 3 4 109 Apr-Jun 1919
Shaw J. C.    2 3 74 Jan 1918
Shaw R. B.   3 1 14 Aug-Sep 1918
Shaw R. B.   3 4 108 Apr-Jun 1919
Shaw T. C. (Kitch)   2 4 114 Feb-Apr 1918
Shaw   Cyc. 1 4 65 Feb 1917
Shaw     1 4 76 Feb 1917
Shaw     1 4 86 Feb 1917
Shaw   Capt 3 2 46 Feb 1919
Sheddon   2/Lt 2 6 168 Jul 1918
Shelton Ernie   1 3 57 Jan 1917
Shelton     2 4 117 Feb-Apr 1918
Shelton     2 5 141 May-Jun 1918
Shelton     2 5 144 May-Jun 1918
Shelton   L/Cpl 3 1 31 Aug-Sep 1918
Shelton     3 3 92 Mar 1919
Shelton     3 3 93 Mar 1919
Shelton     3 4 126 Apr-Jun 1919
Sheppard Freddie   2 2 49 Sep-Dec 1917
Sherwood R. T. Cpl 2 2 49 Sep-Dec 1917
Shuffrey     1 4 81 Feb 1917
Siggers   Cpl 3 1 34 Aug-Sep 1918
Siggers   Cpl 3 2 54 Feb 1919
Silver T. Pte. 3 4 109 Apr-Jun 1919
Silver   Pte. 3 3 88 Mar 1919
Silverman S. Pte. 2 3 67 Jan 1918
Silverman S. Pte. 2 3 73 Jan 1918
Silverman S.   2 3 74 Jan 1918
Silverman Samme   2 5 132 May-Jun 1918
Silverman Sammy   3 3 70 Mar 1919
Silverman   Cyc. 1 6 119 Apr 1917
Silverman   Conductor 2 4 114 Feb-Apr 1918
Silverman   Sgt 3 1 20 Aug-Sep 1918
Silverman   Pte. 2 3 66 Jan 1918
Silverstone J. Pte. 3 4 109 Apr-Jun 1919
Silverstone   Pte 2 4 104 Feb-Apr 1918
Silverstone   Pte. 2 3 66 Jan 1918
Simmons W. A. Cyc. 1 5 102 Mar 1917
Simmons W. A.   1 6 121 Apr 1917
Simpson   Cyclist 1 1 13 Oct 1916
Simpson   Cyc. 1 5 104 Mar 1917
Simpson   Capt 2 2 50 Sep-Dec 1917
Simpson     2 5 127 May-Jun 1918
Simpson     3 1 8 Aug-Sep 1918
Simpson   Dr. (Drummer?) 3 2 67 Feb 1919
Simpson     3 4 101 Apr-Jun 1919
Sims G. W. Cyc 3 2 47 Feb 1919
Sisley   L/Cpl. 2 5 142 May-Jun 1918
Skinley Charley   1 4 82 Feb 1917
Skinner     2 3 92 Jan 1918
Smaggersgale W. Pte 2 6 158 Jul 1918
Smaggersgale   Pte 3 2 47 Feb 1919
Smaggersgale     3 4 107 Apr-Jun 1919
Smethurst   L/Cpl 2 4 112 Feb-Apr 1918
Smith "Laddie" Sgt. 3 3 77 Mar 1919
Smith D. Pte 3 2 66 Feb 1919
Smith D. Pte. 3 4 109 Apr-Jun 1919
Smith E. Cyc. 1 3 57 Jan 1917
Smith E.   3 1 11 Aug-Sep 1918
Smith H. G. Lt 3 2 49 Feb 1919
Smith H. J. Cyc. 1 2 38 Nov 1916
Smith T. Pte. 2 3 91 Jan 1918
Smith T. E.   1 5 87a Mar 1917
Smith T. E.   1 6 110 Apr 1917
Smith T. E.   1 6 127 Apr 1917
Smith T. E. Pte 3 2 53 Feb 1919
Smith T. E. Pte 3 2 53b Feb 1919
Smith T. E.   3 2 59 Feb 1919
Smith T.E. Pte 3 1 35 Aug-Sep 1918
Smith Tommy   3 1 33 Aug-Sep 1918
Smith V. H. Sgt 3 1 12 Aug-Sep 1918
Smith V. H. Capt 3 2 50 Feb 1919
Smith Valentine H. Capt 3 1 14 Aug-Sep 1918
Smith W. H. Cpl 2 2 49 Sep-Dec 1917
Smith W. H.   2 6 158 Jul 1918
Smith W. H. Gunner 3 2 45 Feb 1919
Smith Wansey 2/Lt 2 6 159 Jul 1918
Smith Wansey 2/Lt 3 2 52 Feb 1919
Smith Wansy   3 1 14 Aug-Sep 1918
Smith   Lt. 1 3 58 Jan 1917
Smith     1 4 82 Feb 1917
Smith     1 5 104 Mar 1917
Smith     1 5 104 Mar 1917
Smith   Cyc. 1 5 104 Mar 1917
Smith   Pte 2 1 1 May-Aug  1917
Smith   Q.M. Staff 2 1 10 May-Aug  1917
Smith   Lt 2 2 50 Sep-Dec 1917
Smith     2 2 61 Sep-Dec 1917
Smith   Pte 2 4 104 Feb-Apr 1918
Smith     3 1 31 Aug-Sep 1918
Smith     3 1 33 Aug-Sep 1918
Smith   L/Cpl 3 2 49 Feb 1919
Smith   L/Cpl 3 2 50 Feb 1919
Smith   Pte 3 2 68 Feb 1919
Smith   Sgt 3 2 68 Feb 1919
Smith     3 3 78 Mar 1919
Smith     3 3 92 Mar 1919
Smith     3 3 93 Mar 1919
Smith   L/Cpl. 3 3 97 Mar 1919
Smith   Pte. 3 3 97 Mar 1919
Smithson   Cpl. 1 4 81 Feb 1917
Smithson   Cpl. 1 6 123 Apr 1917
Smyth   Lt. 1 5 103 Mar 1917
Snook   Capt 3 2 44 Feb 1919
Southgate A. G. Pte. 2 5 128 May-Jun 1918
Spackman   Sgt. 1 3 57 Jan 1917
Sparkes V. Cyc. 1 6 120 Apr 1917
Sparkes     2 6 157 Jul 1918
Sparkes   L/Cpl 2 6 159 Jul 1918
Sparkes     3 1 15 Aug-Sep 1918
Sparkes   Flight Cadet 3 2 46 Feb 1919
Sparkes   Pte. 2 3 76 Jan 1918
Sparkes   Ft. Cadet 3 3 77 Mar 1919
Spear   Cyc. 1 4 81 Feb 1917
Spelstead W. Pte. 3 4 109 Apr-Jun 1919
Spencer     1 2 36 Nov 1916
Spenton Ginger   1 4 81 Feb 1917
Spielman Mr.   2 5 127 May-Jun 1918
Spielman   2/Lt 2 2 50 Sep-Dec 1917
Spring G. M. Pte. 3 4 109 Apr-Jun 1919
Sproston J. Pte 3 1 35 Aug-Sep 1918
Sproston J. Pte 3 2 53b Feb 1919
Sproston   Pte 3 2 53 Feb 1919
Sproston   Pte. 2 3 92 Jan 1918
Spurgeon   2/Lt 3 2 47 Feb 1919
Squire   Sgt. 3 4 100 Apr-Jun 1919
Squires I. E. Sgt 2 2 31 Sep-Dec 1917
Squires   Cpl. 1 2 41 Nov 1916
Squires   Sgt 3 2 65 Feb 1919
St. Clair G. H.   2 1 4 May-Aug  1917
St. John R. E. Adj. 1 1 7 Oct 1916
Stables L. T. D. 2/Lt 1 4 81 Feb 1917
Stables L. T. D. Lt. 3 3 83 Mar 1919
Stables   Cyclist / Cpl. 1 1 17 Oct 1916
Stables   2/Lt 2 2 50 Sep-Dec 1917
Stafford W. S. Capt 2 6 166 Jul 1918
Stafford W. S. Major 3 1 21 Aug-Sep 1918
Stafford W. S. Major 3 1 opp 30 Aug-Sep 1918
Stafford   Capt. 1 2 21 Nov 1916
Stafford   Capt. 1 3 63 Jan 1917
Stafford   Capt. 1 4 86 Feb 1917
Stafford   Capt. 1 6 128 Apr 1917
Stafford   Capt 2 4 118 Feb-Apr 1918
Stafford   Capt 2 6 167 Jul 1918
Stafford   Capt 2 6 168 Jul 1918
Stafford   Major 3 1 31 Aug-Sep 1918
Stafford   Major 3 2 47 Feb 1919
Stafford   Sgt 3 2 66 Feb 1919
Stafford   Major 3 2 68 Feb 1919
Stafford   Capt. 2 2 90 Jan 1918
Stafford   Maj. 3 4 129 Apr-Jun 1919
Stafford   Maj. 3 4 130 Apr-Jun 1919
Stanton   Sgt 3 2 65 Feb 1919
Stanton   Sgt 3 2 66 Feb 1919
Staples   Sgt 3 2 50 Feb 1919
Staples   Sgt. 2 3 81 Jan 1918
Stead Joe   3 1 16 Aug-Sep 1918
Stead   M. Gunner 2 1 10 May-Aug  1917
Steeds   Pte 3 2 66 Feb 1919
Steel   L/Cpl 1 2 41 Nov 1916
Steel   Sgt. 3 3 77 Mar 1919
Stelling   Lt. 1 1 17 Oct 1916
Stelling   Cyc 2 2 51 Sep-Dec 1917
Stenning H. A. Maj. 1 1 7 Oct 1916
Stenning H. A. LT./Col. 1 3 58 Jan 1917
Stenning   Col. 1 2 36 Nov 1916
Stevens C. Pte. 3 3 77 Mar 1919
Stevens C. A. Pte 2 2 33 Sep-Dec 1917
Stevens Charlie   2 6 161 Jul 1918
Stevens Charlie   2 3 73 Jan 1918
Stevens Charlie   3 4 108 Apr-Jun 1919
Stevens J. R. Pte. 3 4 109 Apr-Jun 1919
Stevens   Cyc. 1 2 41 Nov 1916
Stevens   Cyc. 1 5 99 Mar 1917
Stevens   Pte 3 2 66 Feb 1919
Stevens   Pte 3 2 67 Feb 1919
Stevenson P. Pte 3 2 51 Feb 1919
Steverson P. Pte. 3 4 109 Apr-Jun 1919
Stewart Gordon   1 3 50 Jan 1917
Stewart   Cyc. 1 3 64 Jan 1917
Stinchcombe Cecil   2 4 114 Feb-Apr 1918
Stinchcombe Cecil   2 5 132 May-Jun 1918
Stinchcombe Cecil   2 3 74 Jan 1918
Stinchcombe   Cyc. 1 3 63 Jan 1917
Stinchcombe   Pte 2 2 41 Sep-Dec 1917
Stinchcombe   Pte 3 1 34 Aug-Sep 1918
Stinton   Cyc. 1 1 13 Oct 1916
Stockie   Lt 3 1 11 Aug-Sep 1918
Stockman C. W. Lt. 1 1 13 Oct 1916
Stoddard   Capt 2 1 18 May-Aug  1917
Stone E. W. L/Cpl 2 1 19 May-Aug  1917
Stone E. W. L/Cpl 2 2 31 Sep-Dec 1917
Stone E. W. L/Cpl. 3 4 100 Apr-Jun 1919
Stone   L/Cpl 2 2 36 Sep-Dec 1917
Stone   L/Cpl 2 2 59 Sep-Dec 1917
Stone   Pte. 3 3 97 Mar 1919
Stoneham   Capt 2 2 50 Sep-Dec 1917
Stoneham   Capt 2 6 159 Jul 1918
Stoney   Capt 2 6 167 Jul 1918
Stoney   Capt 2 6 168 Jul 1918
Stoney   Capt 3 1 32 Aug-Sep 1918
Stoney   Capt 3 1 33 Aug-Sep 1918
Stonnard   Sgt 3 2 50 Feb 1919
Strange   Sgt 2 2 35 Sep-Dec 1917
Strange   Cpl. 3 3 99 Mar 1919
Strauss     3 1 14 Aug-Sep 1918
Stuart   Lt 3 2 65 Feb 1919
Stuckey   Cpl 2 6 157 Jul 1918
Summers C. W.   1 5 87 Mar 1917
Summers   Sgt 2 6 168 Jul 1918
Summers   Sgt 3 2 66 Feb 1919
Sumpton     2 6 162 Jul 1918
Sumpton     3 4 107 Apr-Jun 1919
Sutherland Jack (Mrs)   2 4 103 Feb-Apr 1918
Suttle J. A.   1 1 4 Oct 1916
Suttle   Sgt. 1 3 52 Jan 1917
Suttle   Col./Sgt. 2 5 120 May-Jun 1918
Suttle   Col. Sgt 2 5 143 May-Jun 1918
Suttle   Col/Sgt 3 1 32 Aug-Sep 1918
Suttle   C/Sgt 3 2 68 Feb 1919
Suttle   C/Sgt. 3 3 99 Mar 1919
Suttle     3 4 124 Apr-Jun 1919
Sweet   Sgt. 1 2 41 Nov 1916
Sweett   Sgt 3 1 12 Aug-Sep 1918
Swift Billy   2 5 128 May-Jun 1918
Swift   Cyc. 2 3 81 Jan 1918
Swindale     1 4 81 Feb 1917
Swinnerton   Maj. 1 3 57 Jan 1917
Swinnerton   Major 1 3 58 Jan 1917
Swinnerton   Major 1 3 61 Jan 1917
Swinnerton   Maj. 1 5 91 Mar 1917
Swinnerton   Major 2 1 18 May-Aug  1917
Swinnerton   Major 2 4 117 Feb-Apr 1918
Swinnerton   Maj. 2 5 143 May-Jun 1918
Swinnerton   Major 3 1 32 Aug-Sep 1918
Swinnerton   Major 3 1 33 Aug-Sep 1918
Swinnerton   Major 3 2 69 Feb 1919
Swinnerton   Maj. 3 3 99 Mar 1919
Swinnerton   Maj. 3 4 129 Apr-Jun 1919
Syonnard   Cpl. 2 3 81 Jan 1918

A     B        D    E    F    G    H    I-J    K    L   M    N    O   P-Q    R    S    T    U-V    W    XYZ
 

Copyright © Simon Parker-Galbreath - Please acknowledge these web pages, & the original source, or email me for permission to reproduce items (normally given) :-