25th County of London Cyclist Battalion
The London Regiment

 

The Silver War Badge of 1914-1918

British First World War 'Silver War Badge'. The badge was issued to British service personnel who retired or were discharged owing to wounds, ill health or having reached the age of 51. It was first issued in 1916 and continued until 1920.
 
xvi No longer physically fit for war service
xvi.a Surplus to military requirements (having suffered impairment since entry into the service)
xxi The termination of his ____ period of engagement
NS (age) Not stated.
 
Given name(s) Surname Rank Discharge Unit Badge No.     Regt No. Served overseas Age Cause of discharge
William I. ABBS L/Sgt 25th Ldn. 461705 5 Aug 1914 6 Jul 1919 740216 Yes 31 392 xvi.a K.R. Sick
Henry Reginald ADAMS Cyc. 25th Ldn. Rgt. 192337 6 Apr 1911 5 Apr 1916 818 No NS 392 xxi K.R. Sick Cat C.111
Albert J. AMES Sgt. 25th. Lon. Rgt. B268882 15 Sep 1914 21 Feb 1919 742781 Yes 29 392 xvi.a K.R. Sick
Frederick ARGENT Cyc. 25th. Ldn. Rgt. 143376 4 Nov 1915 7 Mar 1917 2740 No NS 392 xvi. K.R. Sick
Charles ARMSTRONG Pte 25th London B292275 31 Aug 1914 9 Aug 1919 740278 Yes 43 392 xvi.a K.R. Sick
Henry ARMSTRONG Cyc. 25th Ldn. Rgt. 110417 31 Aug 1914 1 Jun 1916 1276 No NS 392 xvi. K.R. Sick
Sidney John ASHFORD Cyc. 25th Ldn. Rgt. 196083 31 Aug 1914 23 Mar 1915 1465 No NS 392 xvi. K.R. Sick
Albert George AULT Cyc. 25th Ldn. Rgt. 86422 10 Dec 1915 7 July 1916 3932 No NS 392 111C K.R. Sick
Roland AUSTIN Pte 25th. Lon. Rgt. B269612 9 Nov 1915 5 Jul 1919 741207 Yes 21 392 xvi.a K.R. Sick
Christopher AYERS Cyc. 25th. Ldn.Rgt. 98164 11 Dec 1915 8 Feb 1916 3061 No NS 392 111/C K.R. Sick
Harry James BANWELL Cyc. 25th Ldn. Rgt. 18322 30 Mar 1915 24 Dec 1915 2261 No NS 392 xvi K.R. Sick
Albert J. BATSTONE Pte 25th Lon. Rgt. B264928 18 Jan 1915 6 Jul 1919 740840 Yes 23 392 xvi.a K.R. Sick
Edgar F. BAULT Pte 25th Ldn. Rgt. B336233 26 Oct 1915 29 Sep 1919 741148 Yes 22 392 xvi.a K.R. Sick
Albert Edward BEDWELL Cyc. 25th Ldn. Rgt. 248151 3 Jun 1915 3 Mar 1916 2517 No 23 392 xvi K.R. Sick
Ernest Edgar BELLERBY Cyc. 25th Ldn. Rgt. 61900 22 May 1913 20 Mar 1915 967 No NS 392 xvi K.R. Sick
H. BENNETT Cyc. 25th Ldn. Rgt. B81431 22 May 1913 20 Mar 1915 1163 No NS 392 xvi K.R. Sick
H. BENNETT Cyc. 25th Ldn. Rgt. B81431 6 Aug 1914 16 Oct 1915 1163 No 23 392 xvi K.R. Sick
Alfred BERNS A/Cpl 25th. Lon. Rgt. B264851 29 Aug 1914 12 May 1919 740536 Yes 26 392 xvi.a K.R. Sick
Stanley William BESTER Cyc. 25th Ldn. Rgt. 254352 15 Jan 1916 24 Oct 1917 741724 Yes 26 392 xvi K.R. Sick
John George BINSTED Cyc. 25th Ldn. Rgt. 18318 31 Aug 1914 10 Feb 1916 1467 No NS 392 xvi K.R. Sick
William H. H. BLACKBURN A/CQMS 25th Ldn. Rgt. B81069 31 Aug 1914 11 Feb 1918 740417 No 25 392 xvi K.R. Sick
Charles Leonard BLACKBURN Cyc. 25th. Ldn.Rgt. 75961 27 Jan 1916 11 Sep 1916 3502 No NS 392 xvi K.R. Sick
Edward James BLOTT Cyc. 25th Ldn. Rgt. 129917 31 Aug 1914 10 Sep 1917 740537 Yes 23 392 xvi K.R. Sick
Sidney BOWN Pte 25th. Lon. Rgt. B269612 25 Oct 1915 23 May 1919 741140 Yes 26 392 xvi.a K.R. Sick
Gilbert L. BRAY Cyc. 25th. Ldn. Rgt 481016 30 Nov 1914 26 Nov 1919 740663 Yes 21 392 xvi.a K.R. Sick
Albert S. BREWER Pte 25th Ldn. Rgt. B24681 31 May 1916 25 Sep 1918 741873 Yes 30 392 xvi K.R. Sick
James BROOKS Pte 25th Ldn. Rgt. 438758 7 Jun 1916 14 Aug 1918 741989 Yes 33 392 xvi K.R. Sick
Albert W. BROWN Pte 25th. Lon. Rgt. B264852 29 Aug 1914 6 Jul 1919 740282 Yes 25 392 xvi.a K.R. Sick
Leopold William John BROWN Cyc. 25th Ldn. Rgt. 68568 1 Dec 1914 25 Mar 1916 1842 No NS 392 xvi K.R. Sick
Thomas Arthur BROWN Cyc. 25th Ldn. Rgt. 70689 11 Dec 1915 14 Apr 1916  3049 No NS 392 xvi 111CC K.R. Sick
Alfred W. G. BULL Pte 25th Ldn. Rgt. 380659 11 Feb 1915 18 Jul 1918 741320 Yes 35 392 xvi K.R. Wounds
Albert Harry BULTITUDE Pte 25th Ldn. Rgt. 334706 7 Feb 1917 20 Feb 1918 742366 Yes 28 392 xvi K.R. Sick
Thomas J. CANNON Pte 25th Ldn. Regt. 457164 15 Oct 1914 10 Oct 1919 740621 Yes 28 392 xvi.a K.R. Sick
Edwin CARR L/C 25th. Ldn. Rgt. B83911 31 Aug 1914 20 Dec 1918 740579 Yes 23 392 xvi K.R. Sick
John F. CARTER A/RQMS 25th Ldn.Rgt. 457054 2 Jun 1914 392 xvi K.R. Sick 740185 No 31 392 xvi K.R. Sick
John Herbert CHAPMAN Pte 25th Ldn. B124822 15 Feb 1916 17 Oct 1917 741646 NS NS 392 xvi K.R.
Charles Harold CLAYTON Cyc. 25th Ldn. Rgt. 47619 2 Dec 1913 23 Mar 1915 1027 No NS 392 xvi K.R. Sick
Horace L. CLAYTON L/Cpl 25th Ldn. 461703 12 Jan 1915 10 Dec 1919 740822 Yes 24 392 xvi.a K.R. Sick
John W. COARE Pte 25th Ldn. Regt. 475636 11 Dec 1915 1 Apr 1918 742141 No 36 392 xvi K.R. Sick
Nicholas COLLINS L/Sgt 25th Ldn. Rgt. 68566 31 Aug 1914 16 Feb 1916 1703 No NS 392 xvi K.R. Sick
A. George CONSTANTINE Cpl. 25th. Lon. Rgt. B269610 6 Aug 1914 30 Nov 1914 1257 N 20 156ii T.F.R. Sick
Charles Alexander COOK L/Cpl 25th London B299230 31 Aug 1914 25 Aug 1919 740581 Yes 28 392 xvi K.R. Sick
Harry Fredk COOPER Cyc. 25th. Ldn. Rgt. 164212 2 Dec 1914 23 Mar 1915 1897 No NS 392 xvi 111/CC K.R. Sick
Charles E. COWAN CSM 25th. Lon. Rgt. B269608 7 Aug 1914 19 Feb 1919 740237 Yes 27 392 xvi.a K.R. Wounds
Benjamin Joseph CREASEY Cyc. 25th Ldn. Rgt. 70448 6 Aug 1914 22 Sep 1914 881 No 36 392 xvi K.R. Sick
H. John DADE Sgt. 25th Ldn. Regt. 475136 2 Jun 1910 8 Jun 1919 740043 Yes 28 392 xvi.a K.R. Sick
William DANCE Cyc. 25th. Ldn. Rgt. 155834 9 Dec 1915 8 Sep 1916 3506 No NS 392 xvi 111/CC K.R. Sick
Edward DAVEY Cyc. 25th Ldn. Rgt. 18320 22 Feb 1915 14 Mar 1916 2162 No NS 392 xvi K.R. Sick
John W. DAVIES A/SQMS 25th (Cyc.Bn) 466065 25 Feb 1916 18 Nov 1919 741967 No 30 392 xvi.a K.R. Sick
Charles J. DAVIS Pte 25th Ldn. Rgt. B336231 31 Aug 1914 11 Nov 1919 740493 Yes 25 392 xvi K.R. Sick
Harry DENISON Cyclist 25th London B313438 31 Aug 1914 20 Sep 1919 740585 Yes 23 392 xvi.a K.R. Sick
Herbert DENNETT Cyc. 25th Ldn. Rgt. 70445 10 Jun 1913 27 Aug 1914 1082 No NS 156/11 T.F.R. Sick
Clifford DENTON L/Cpl 25th Lon. Rgt. D/264927 4 Jan 1915 23 May 1919 740790 Yes 27 392 xvi.a K.R. Sick
Frederick Henry DOLBEAR Cyc. 25th. Ldn.Rgt. 75959 1 Jun 1915 21 Nov 1916 2513 No NS 392 xvi K.R. Sick
Herbert Edward DOREE Cyc. 25th. Ldn. Rgt. 34157 11 Dec 1915 7 Jul 1916 3956 No NS 392 111/CC K.R. Sick
Miles Wilfred DUFFILL A/CQMS 25th. Ldn. Rgt. 29306 31 May 1915 24 Feb 1917 2478 No NS 392 xvi K.R. Sick
Edgar EARLAND Cyc. 25th. Ldn. Rgt. 161680 8 Nov 1915 14 Jul 1916 2761 No NS 392 xvi K.R. Sick
Edward James EDWARDS Pte 25th Lond Regt B133913 7 Feb 1917 8 Feb 1918 742354 NS NS 392 xvi
Robert A. EFFORD Pte 25th. London. 521853 24 Jun 1916 12 Aug 1919 742491 Yes 29 392 xvi.a K.R. Sick
Edmund A. ELEN Cyc. 25th Ldn. Rgt. 112008 3 Jan 1916 23 Aug 1916 3234 No NS 392 xvi K.R. Sick
Frank ELLIOTT Cyc. 25th Ldn. Rgt. 117721 1 Feb 1915 23 Apr 1915 2142 No NS 392 111/CC K.R. Sick
Claude E. ELMS Cyc. 25th Ldn. Rgt. B89722 9 Dec 1915 3 Oct 1917 742214 No 25 392 xvi K.R. Sick
James William EMBLER Cyc. 25th Ldn. Rgt. 66073 11 Dec 1915 1 Jun 1916 3044 No NS 392 (111 CC) K.R. Sick
Charles Louis ENGERRAM Cyc. 25th. Ldn.Rgt. 94208 6 Dec 1915 7 Jan 1916 2952 No NS 392 111/CC K.R. Sick
David James EVANS A/Cpl 25th London B296384 5 Aug 1914 2 Apr 1919 742551 Yes 25 392 xvi.a K.R.
Harry FARQUHARSON Pte 25th Ldn. Rgt. B334405 6 Apr 1915 29 Sep 1919 740949 Yes 23 392 xvi.a K.R.
Frederick G. FERGUSON Pte 25th. Lon. Rgt. B268883 11 Nov 1915 23 May 1919 741258 Yes 21 392 xvi.a K.R.
Alfred W. FIELD Cyc. 25th. Ldn. Rgt. 476822 11 May 1916 20 Oct 1916 4153 No 36 392 xvi K.R. Sick
Ernest FILTER Cyclist 25th Ldn. Regt B136096 22 May 1913 30 Nov 1914 969 NS NS 156(11) T.F.R. Sick
A J FINNIMORE Pte 25th. Ldn. Regt 485428 21 Dec 1914 20 Sep 1919 740771 Yes 26 392 xvi.a K.R. Sick
Walter John FLORANT Cyc. 25th. Ldn.Rgt. 73409 23 Apr 1915 10 Mar 1916 2359 No NS 392 xvi K.R. Sick
William G.E. FLOYD A/Sgt. 25th. Lon. Rgt. B269604 7 Jul 1915 22 Apr 1919 741070 Yes 32 392 xvi.a K.R. Wounds
William FOSKETT Cyc. 25th Ldn. Rgt. 61945 16 Feb 1916 7 Jul 1916 3824 No NS 392 111CC K.R. Sick
Alfred FRANCIS Cyc. 25th Ldn Rgt. 324802 8 Dec 1915 7 Apr 1916 2985 No 28 392 III/CC K.R. Sick
James FRANCIS Pte 25th. Ldn. Regt 485429 5 Jan 1915 12 Sep 1919 741399 Yes 29 392 xvi.a K.R. Sick
Ronald FURBER L/Cpl 25th. Ldn. Rgt. 165275 6 Sep 1914 16 Apr 1917 741932 No NS 392 xvi K.R. Sick
Frederick GIDDINGS Cyc. 25th Ldn. Rgt. 124495 26 Feb 1916 26 May 1916 3391 No NS 392 III/CC K.R. Sick
Walter Edward GILLAH Cyc. 25th Ldn. Rgt. 86685 23 Nov 1915 4 Aug 1916 3722 No NS 392 IIICC K.R. Sick
Thomas H. GODWIN Pte 25th Ldn. Rgt. 427886 1 Dec 1914 10 Jul 1918 740691 Yes 24 392 xvi K.R. Sick
C. H. GORRINGE Cyc. 25th. Ldn. Rgt. 171687 30 Nov 1915 14 Jan 1916 2920 No NS 392 III/CC K.R. Sick
Charles H. GOUGH Pte 25th.Ldn.Regt 483185 23 Oct 1914 24 Apr 1918 742573 No 21 392 xvi K.R. Sick
William James GOUGH Pte 25th.Ldn.Reg. 29307 29 May 1915 24 Feb 1917 2466 No NS 392 xvi K.R. Sick
Ernest GOULDING Cycl. 25th. Ldn. Regt 492830 26 Apr 1915 14 Oct 1919 740992 Yes 26 392 xvi K.R. Sick
Joseph GOULDING Pte 25th. Lon. Rgt. B323188 18 Jan 1915 13 Sep 1919 740849 Yes 22 392 xvi K.R. Sick
Robert T. GREENAWAY Cycl. 25th. Ldn. Regt 483349 22 Jan 1915 20 Sep 1919 740863 Yes 24 392 xvi.a K.R. Sick
Edward H. GRIFFIN A/CSM.I.M. 25th.Ldn.Regt 483186 2 Jul 1917 15 Jan 1919 742536 No NS 392 xvi K.R. Sick
George Donovan GROVES Pte, A/Cpl 25th London 3525 10 Nov 1914 23 May 1919 741623 Yes 25 392 xvi.a K.R. Sick
Ernest A. GUEST L/Cpl 25th Ldn. Rgt. B334404 31 Jan 1911 3 Aug 1919 740058 Yes 28 392 xvi.a K.R. Sick
John Wm GUNNINGHAM Cyclist 25th London 3548 8 Dec 1915 9 Sep 1919 741300 Yes 25 392 xvi.a K.R. Sick
Albert HALES Sgt. 25th Ldn. Rgt. 10855 31 Aug 1914 1 Oct 1915 1640 No NS 392 xvi K.R. Sick
Joseph HAMBLING Pte 25th Ldn. Rgt. 29308 11 Dec 1915 24 Feb 1917 4152 No NS 392 xvi K.R. Sick
Alfred G. HANCOCK   25th Ldn. 461704 15 Dec 1914 10 Dec 1919 740766 Yes 26 392 xvi.a K.R. Sick
Frederick HARDEMAN Pte 25th Ldn. Rgt. 101490 3 Jun 1915 20 Oct 1916 2520 No NS 392 xvi K.R. Sick
Barnerd George HARDY Rfn. 25th Ldn B145822 15 Feb 1916 19 Feb 1919 741703 NS NS 392 xvi K.R.
James HARROW Cpl. 25th. Ldn.Rgt. 75957 8 Apr 1913 15 Mar 1916 949 No NS 392 xvi K.R. Sick
Robert Frederick HAYWOOD Cyc. 25th Ldn. Rgt. 8592 13 Sep 1911 23 Aug 1916 253 No NS 392 xvi K.R. Sick
George HAZELL Pte 25th Ldn. Rgt. 462134 27 Mar 1915 11 Apr 1919 740926 Yes 28 392 xvi.a K.R. Sick
Arthur G. HEROD Sgt. 25th. Lon. Rgt. B269615 5 Jul 1910 9 Jul 1919 740045 Yes 28 392 xvi.a K.R. Sick
Sydney M. HIRCHLAND L/Cpl. 25th. Ldn. Regt 478388 31 Aug 1914 16 Aug 1919 740467 Yes 24 392 xvi.a K.R. Sick
Thomas Spencer HOBBS Cyclist 25th London B299231 10 Nov 1915 31 Dec 1918 741209 Yes 29 392 xvi.a K.R. Sick
W. B. HOBBS Rfn. 25th. Ldn. Rgt. B225373 1 Nov 1915 31 Dec 1918 741163 No 26 392 xvi.a K.R. Sick
Jack HOFFMAN A/Cpl. 25th. Lon. Rgt. B269606 4 Sep 1914 6 May 1919 742554 Yes 21 392 xvi.a K.R. Wounds
William F. HOLDSWORTH Sgt. 25th. Lon. Rgt. B268881 18 Feb 1909 20 Jun 1919 740036 Yes 27 392 xvi.a K.R. Sick
G. HOLL Pte 25th. Ldn. Rgt. 476821 13 Dec 1915 5 Sep 1916 3281 No 22 392 xvi K.R. Sick
Victor HOLLOWAY Pte 25th Ldn. Rgt. 49275 1 May 1916 1 Jan 1917 4025 No NS 392 xvi K.R. Sick
William HOLT Cyc. 25th Ldn. Rgt. 18321 17 Mar 1915 10 Mar 1916 2182 No NS 392 xvi K.R. Sick
Sydney H. HORLOCK Sgt. 25th. Lon. Rgt. B269605 3 Dec 1915 26 Mar 1919 741284 Yes 29 392 xvi.a K.R. Wounds
William Fred HORTON Cyc. 25th Ldn. Rgt. 8590 6 Aug 1910 4 Jun 1915 1166 No NS 392 xvi K.R. Sick
Cecil E. HUGGINS Cyc. 25th Ldn Rgt. 473855 30 Dec 1914 28 Aug 1917 740786 No 18 392 xvi K.R. Sick
George HUNT Pte 25th Ldn. Rgt. 319219 11 Dec 1915 14 Feb 1918 741690 Yes 29 392 xvi K.R. Sick
Jesse Arthur HUNT Cyc. 25th Ldn. Rgt. 8587 3 Jun 1915 28 Apr 1916 2519 No NS 392 xvi K.R. Sick
Leonard JACKSON Rfn. 25th Ldn. Rgt. B116450 29 May 1916 31 Oct 1917 207964 No 40 392 xvi K.R. Sick
Richard JACOB Pte 25th Ldn. Rgt. 6170 10 Nov 1915 18 Aug 1916 2798 No NS 392 xvi K.R. Sick
Ezra JANES Cyc. 25th. Ldn. Rgt. 22914 15 Nov 1915 13 Feb 1917 3819 No NS 392 xvi K.R. Sick
Thomas G. JEFFERY A/Sgt. 25th Ldn. Rgt. B101224 23 Mar 1915 14 Feb 1918 740927 No 35 392 xvi K.R. Sick
James William JESSETT Pte 25th Ldn. Rgt. 346345 23 Sep 1913 1 Aug 1918 740132 Yes 40 392 xvi K.R. Sick
Caleb JONES Pte 25th. Ldn. Rgt. B173333 19 Feb 1918 7 Feb 1919 742596 Yes 21 392 xvi K.R. Wounds
Frederick Oswell JONES Sgt. 25th Ldn. Rgt. 116403 1 Apr 1908 31 Mar 1916 112 No 41y4m 392 xvi K.R. Sick
William Ernest JONES Cyc. 25th. Ldn.Rgt. 104216 6 Aug 1914 30 Nov 1914 1245 No NS 156/11 T.F.R. Sick
Harry JOSEPHS L/Cpl 25th Ldn. Rgt. 101509 4 Nov 1915 28 Jan 1916 2738 No NS 392 III/C K.R. Sick
Joseph KEBBY L/Cpl 25th. Lon. Rgt. B264968 29 Apr 1915 5 Mar 1919 740994 No 35 392 xvi.a K.R. Sick
R. J. KELLY CSM 25th Ldn. Rgt. B66472 2 Dec 1914 28 Nov 1918 740695 Yes 35 392 xvi K.R. Wounds
George J KEMP Col/Sgt, A/CQMS 25th Ldn Rgt. 458932 13 Feb 1909 9 Jan 1919 740029 Yes 29 392 xvi.a K.R. Sick
Harold F. KESTEVEN Pte 25th. Lon. Rgt. B264967 30 Nov 1914 17 Apr 1919 742581 No 22 392 xvi.a K.R. Sick
Alfred E. KING Pte 25th Ldn. Rgt. 449523 16 Sep 1915 2 Sep 1918 741108 Yes 22 392 xvi K.R. Wounds
Edward J KING L/Sgt 25th London B295328 29 Mar 1912 26 Aug 1919 741401 No 24 392 xvi K.R. 
Hector Gordon LAKE Cyc. 25th. Ldn. Rgt. 172734 3 Dec 1914 12 Mar 1915 1900 No NS 392 III/CC K.R. Sick
Lawrenne J. LEAK Pte 25th. Lon. Rgt. B269614 6 Jan 1915 21 May 1919 740798 Yes 26 392 xvi.a K.R. Sick
Charles Frederick LEANING Pte 25th Ldn. Rgt. 216708 7 Mar 1916 11 Jul 1917 741857 No NS 392 xvi K.R. Sick
Maurice LEVY Pte 25th Lon. Rgt. B294277 15 Nov 1915 19 Aug 1919 741240 Yes 29 392 xvi.a K.R. Sick
David W. LEWIS Cyc. 25th. Ldn.Rgt. 73411 29 Dec 1914 16 Mar 1916 2004 No NS 392 xvi K.R. Sick
William Arthur LIFFORD Cyc. 25th Ldn. Rgt. 126773 8 Feb 1916 12 Aug 1917 741615 No NS 392 xvi K.R. Sick
William L LIGGINS Cycl. 25th. Ldn. Rgt. B244229 10 Dec 1915 2 Oct 1917 741888 Yes 23 392 xvi K.R. Sick
Archer LILLEY Pte 25th. Lon. Rgt. B264854 7 Dec 1915 23 Jul 1919 742054 Yes 36 392 xvi.a K.R. Sick
Alfred LINCOLN Cyc. 25th. Ldn. Rgt. 144528 29 Nov 1915 7 Jul 1916 4108 No NS 392 111/C K.R. Sick
Wilfred Nash LITTLE Cyc. 25th Ldn. Rgt. 18319 29 Aug 1914 16 Feb 1916 1494 No NS 392 xvi K.R. Sick
Joseph Henry LONGTON Cyc. 25th. Ldn. Rgt. 25306 22 Mar 1915 16 Apr 1915 2195 No NS 392 111/C K.R. Sick
Thomas Francis LUCOCK Cyc. 25th Ldn. Rgt. 70688 3 Dec 1914 25 Jan 1915 1898 No NS 392 xvi 111CC K.R. Sick
James MACKENZIE Cyc. 25th Lon. Rgt. 5628 31 Aug 1914 24 Apr 1916 1459 No NS 392 xvi K.R. Sick
Arthur MAIR Cyclist 25th London 3536 7 Sep 1915 1 Dec 1919 741104 Yes 28 392 xvi.a K.R. Sick
Thomas MAJOR Pte 25th Ldn. Rgt. B44246 5 Feb 1916 6 Nov 1918 741642 Yes 36 392 xvi K.R. Sick
Henry F.R. MANNING Pte 25th. Ldn. Rgt. 476819 29 Mar 1915 1 Aug 1919 740947 Yes 26 392 xvi.a K.R. Sick
Fredk C. MARRINER Pte 25th Ldn. Rgt. B7675 10 Dec 1915 19 Sep 1918 741748 Yes 27 392 xvi K.R. Wounds
Albert C. MARSHALL Sgt. 25th. Lon. Rgt. B264969 23 Mar 1915 23 Apr 1919 740930 No 36 392 xvi.a K.R. Sick
William G. MATTHEWS Pte 25th. Lon. Rgt. B264960 1 Nov 1915 27 May 1919 741158 Yes 21 392 xvi.a K.R. Sick
William James MATTHEWS Cyc. 25th Ldn. Rgt. 18317 29 Aug 1914 25 Mar 1916 1390 No NS 392 xvi K.R. Sick
Harold Ernest Middleton MAYO Sgt. 25th Ldn. Rgt. 126774 29 Aug 1914 12 Aug 1917 740273 No NS 392 xvi K.R. Sick
Frank S. MCCULLOCK Cyc. 25th. Ldn. Regt 478209 15 Nov 1915 19 Apr 1919 741224 Yes 43 392 xvi.a K.R. Sick
Gilbert MCDERMOTT L/Sgt 25th. Lon. Rgt. B264962 31 Aug 1914 9 Jul 1919 740507 Yes 27 392 xvi.a K.R. Sick
William MERCER Cpl. 25th Ldn. Rgt. B232885 8 Dec 1915 26 May 1919 741764 Yes 22 392 xvi K.R. Wounds
Thomas John MERRITT Cyc. 25th Ldn. Rgt. 181664 22 Nov 1915 16 Jun 1916 2001 No NS 392 xvi 111/CC K.R. Sick
Sidney Charles MILLINGTON Cpl. 25th Ldn. Rgt. 8591 1 Aug 1908 20 Mar 1915 45 No NS 392 xvi K.R. Sick
Ernest T. MILLS A/Sgt. 25th Lndn. Rgt. 452396 8 Jan 1916 25 Sep 1919 741461 Yes 22 392 xvi.a K.R. Wounds
Robert G. MONVEL / MONVELL A/Sgt. 25th Ldn. Rgt. B272286 6 Aug 1914 13 May 1919 740259 Yes 30 392 xvi.a K.R. Sick
Albert John MORGAN Cyc. 25th. Ldn. Rgt. 104236 29 Mar 1915 3 Mar 1916 2285 No NS 392 xvi K.R. Sick
Michael MORIARTY Sgt. 25th Lon. Rgt. B268892 6 Aug 1914 23 May 1919 740263 Yes 22 392 xvi.a K.R. Sick
H. MORLEY Cyc. 25th Ldn. Rgt. 18324 9 Dec 1915 12 Jul 1916 2997 No NS 392 xvi K.R. Sick
Charles MORRIS Pte 25th. Lon. Rgt. B264959 18 Jan 1915 23 May 1919 740843 Yes 21 392 xvi.a K.R. Sick
Sydney A. MORRIS Pte 25th. Ldn. Rgt. B214521 27 Feb 1913 25 Apr 1919 740100 Yes 25 392 xvi K.R. Wounds
Edward J. MURRELL Pte 25th. Lon. Rgt. B264961 29 Mar 1915 23 May 1919 741366 Yes 23 392 xvi.a K.R. Sick
Oscar NATHAN A/Cpl. 25th Lndn. Rgt. 457397 23 Sep 1915 17 Dec 1919 741115 Yes 26 392 xvi.a K.R. Sick
Frederick Sidney NELDER Cyc. 25th Ldn. Rgt. 108769 13 Apr 1915 14 Mar 1916 2338 No NS 392 xvi K.R. Sick
Claude R. NICHOLLS Cyclist 25th Ldn Rgt. 466727 31 Aug 1914 23 Oct 1919 740401 Yes 26 392 xvi.a K.R. Sick
Lawrence NOAD Cyc. 25th. Ldn Rgt 477137 26 Nov 1915 26 Nov 1919 740706 Yes 26 392 xvi.a K.R. Sick
Henry OAKLEY CQMS 25th. Lon. Rgt. B323189 7 Aug 1914 16 Jun 1919 740243 Yes 28 392 xvi K.R. Sick
Bernard O'CONNOR L/Cpl. 25th (Cyc.Bn) 466064 17 Dec 1914 26 Nov 1919 740770 Yes 25 392 xvi.a K.R. Sick
Frank O'REGAN Pte 25th. Lon. Rgt. B264965 5 Aug 1914 25 Jun 1919 740213 Yes 24 392 xvi.a K.R. Sick
John Christopher PAINE Cyc. 25th Ldn. Rgt. 8589 7 Aug 1914 12 Apr 1915 1179 No NS 392 xvi K.R. Sick
William PARSONS Cyc. 25th Ldn. Rgt. 86653 18 Feb 1909 10 Feb 1916 696 No NS 392 xxi K.R. Over age
Henry J. PASCOE Cpl. 25th Ldn Rgt. 466726 1 Apr 1918 25 Dec 1919 740009 Yes 31 392 xvi.a K.R. Sick
Percy Henry PEACOCK Cyc. 25th Ldn. Rgt. 70687 5 Aug 1914 15 Jan 1915 1123 No NS 392 xvi 111CC K.R. Sick
Henry John PEGG Cyc. 25th Ldn. Rgt. 15902 22 Mar 1915 27 Aug 1916 2225 No NS 392 xvi K.R. Sick
James H. PHILLIPS Pte 25th Ldn. Rgt. B334403 14 Nov 1917 21 Mar 1919 742815 No 19 392 xvi K.R. Sick
William A. PHILLIPS Pte 25th. Lon. Rgt. B264964 11 Jan 1915 6 Jul 1919 740807 Yes 23 392 xvi.a K.R. Sick
William J. POCKINGTON Pte 25th Ldn. Rgt. B336234 30 Nov 1914 13 Feb 1919 740658 Yes 43 392 xvi.a K.R. Sick
Herbert G. POCKLINGTON Pte 25th. Lon. Rgt. B264963 28 Dec 1914 12 May 1919 740781 Yes 31 392 xvi.a K.R. Sick
Albert John PULHAM Cyc. 25th. Ldn. Rgt. 104234 7 Aug 1914 8 Jun 1916 1181 No NS 392 xvi K.R. Sick
George RAINER Pte 25th Ldn. Rgt. B58043 31 Aug 1914 25 Nov 1916 740560 Yes 25 392 xvi K.R. Wounds
Walter George RAMBRIDGE Cpl. 25th Lon. Rgt. 5625 29 Aug 1914 4 Sep 1915 1270 No NS 392 xvi K.R. Sick
William John RAMM Cyc. 25th Ldn. Rgt. 61901 4 Nov 1913 4 Jun 1915 1021 No NS 392 xvi K.R. Sick
John RANDERSON Pte 25th Ldn. Rgt. B76324 14 Jan 1916 14 Apr 1916  3255 No 24 392 III/C K.R. Sick
George F. RAWLINSON Sgt. 25th. Lon. Rgt. B269609 21 Sep 1914 19 Feb 1919 742782 Yes 24 392 xvi.a K.R. Wounds
George E. REYNOLDS Sgt. 25th. Lon. Rgt. B269607 14 Nov 1915 6 Jul 1919 742784 Yes 30 392 xvi.a K.R. Wounds
Alfred W. RITCHINGS Cyc. 25th. Ldn. Regt 484709 7 Apr 1915 13 Sep 1919 740957 Yes 25 392 xvi K.R. Sick
Leonard RITCHINGS L/Cpl 25th Ldn Rgt. 469423 21 Jul 1914 13 Sep 1919 740191 Yes 27 392 xvi K.R. Sick
Alfred Robert ROBINSON Cyc. 25th Ldn. Rgt. 86686 31 May 1915 19 Nov 1915 2486 No NS 392 IIICC K.R. Sick
Charles A ROBSON Pte 25th London B332891 6 Aug 1914 28 Oct 1919 740226 Yes 23 392 xvi K.R. Sick
Frederick Charles ROCKALL Cyc. 25th Ldn. Rgt. 8588 24 Jun 1913 24 Mar 1915 980 No NS 392 xvi K.R. Sick
Ernest ROSE Cyc. 25th Ldn. Rgt. 47071 21 Jan 1915 18 Feb 1916 2105 No NS 392 xvi K.R. Sick
William Edward ROSE Cyc. 25th Ldn. Rgt. 126775 5 Aug 1914 12 Aug 1917 742182 Yes NS 392 xvi K.R. Wounds
William H. RUDDICK Cyc. 25th. Ldn. Rgt. 21425 5 Nov 1915 19 Jun 1916 2743 No NS 392 xvi K.R. Sick
Sidney Ernest RUMBOLD L/Cpl 25th. Ldn.Rgt. 75960 27 Jan 1916 11 Sep 1916 2658 No NS 392 xvi K.R. Sick
Ernest Joseph SALMON Cyc. 25th. Ldn. Rgt. 23865 11 Dec 1915 14 Apr 1916  3038 No NS 392 III/CC K.R. Sick
Osmond Cecil Norman SCOTT Cyc. 25th Ldn. Rgt. 126777 4 Mar 1916 12 Aug 1917 741948 No NS 392 xvi K.R. Sick
